<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Stock Trading Interviews &#187; Interviews</title>
	<atom:link href="http://stocktradinginterviews.com/category/interviews/feed" rel="self" type="application/rss+xml" />
	<link>http://stocktradinginterviews.com</link>
	<description>Interviews to Help You Become a Successful Stock Trader</description>
	<lastBuildDate>Mon, 20 Jul 2009 20:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Stock Trading Interviews </copyright>
		<managingEditor>mike@mikewfarris.com ()</managingEditor>
		<webMaster>mike@mikewfarris.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Interviews</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mike@mikewfarris.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://stocktradinginterviews.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://stocktradinginterviews.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Stock Trading Interviews</title>
			<link>http://stocktradinginterviews.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Sell The Rally&#8230; Technical Tips From Dan Gramaz</title>
		<link>http://stocktradinginterviews.com/interviews/sell-the-rally-dan-gramaz.html</link>
		<comments>http://stocktradinginterviews.com/interviews/sell-the-rally-dan-gramaz.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:36:59 +0000</pubDate>
		<dc:creator>mikef</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Candles]]></category>
		<category><![CDATA[Hello Everyone]]></category>
		<category><![CDATA[Japanese Candle Charts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Rally Video]]></category>
		<category><![CDATA[Technical Tip]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://stocktradinginterviews.com/?p=116</guid>
		<description><![CDATA[Hello everyone, this is Dan Gramza and welcome to Gramza Market
Studies Technical Tip.
Well today we&#8217;re going to be talking about selling rallies. Now what
does it mean when people say, &#8220;sell the rally&#8221; when you want to
get into a trade? Or they sell a pull back? Or you hear things like,
&#8220;The Trend Is Your Friend?&#8221;
Well we&#8217;re [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sell The Rally&#8230; Technical Tips From Dan Gramaz", url: "http://stocktradinginterviews.com/interviews/sell-the-rally-dan-gramaz.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Hello everyone, this is Dan Gramza and welcome to Gramza Market<br />
Studies Technical Tip.</p>
<p>Well today we&#8217;re going to be talking about selling rallies. Now what<br />
does it mean when people say, &#8220;sell the rally&#8221; when you want to<br />
get into a trade? Or they sell a pull back? Or you hear things like,<br />
&#8220;The Trend Is Your Friend?&#8221;</p>
<p>Well we&#8217;re going to explore this here in just a minute. I want to show<br />
you the technique and I want to show you some examples of how<br />
these markets behave in those settings.</p>
<p>I want to show you an example, but before I can talk to you too much<br />
about this example I need to define a few things for you. First candles&#8230;<br />
the approach that I use with Japanese candle charts, and that is what<br />
you&#8217;re looking at here, is not the standard approach. So from my<br />
perspective,<br />
I don&#8217;t focus on patterns, I focus on behavior. If we see a green candle<br />
that represents buying, that means that the closing price is higher than<br />
the open. If you see a red box that represents selling it means that the<br />
closing price is below that opening price. If you see a white line on top<br />
that&#8217;s called a shadow, I think that represents selling. If you see a<br />
white<br />
line on the bottom that represents buying. Now with that in mind, the<br />
sizes<br />
of the bodies and the shadows tell us about the degree of buying or<br />
selling.</p>
<p>Now let&#8217;s talk about this set-up here&#8230;</p>
<p>To get the rest of the tips, please visit the link below and WATCH me!<br />
<a href="http://www.ino.com/info/36/CD3636/&amp;dp=0&amp;l=0&amp;campaignid=9">Sell The Rally Video</a></p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=56bc1e61-a43f-4c5b-85fd-f22b4d8ab985&amp;title=Sell+The+Rally%26%238230%3B+Technical+Tips+From+Dan+Gramaz&amp;url=http%3A%2F%2Fstocktradinginterviews.com%2Finterviews%2Fsell-the-rally-dan-gramaz.html">ShareThis</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstocktradinginterviews.com%2Finterviews%2Fsell-the-rally-dan-gramaz.html&amp;linkname=Sell%20The%20Rally%26%238230%3B%20Technical%20Tips%20From%20Dan%20Gramaz"><img src="http://stocktradinginterviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://stocktradinginterviews.com/interviews/sell-the-rally-dan-gramaz.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview With Dave Skarica On The Stock Market</title>
		<link>http://stocktradinginterviews.com/interviews/interview-with-dave-skarica-on-the-stock-market.html</link>
		<comments>http://stocktradinginterviews.com/interviews/interview-with-dave-skarica-on-the-stock-market.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:23:48 +0000</pubDate>
		<dc:creator>mikef</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[free newsletter]]></category>
		<category><![CDATA[Informative Website]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Profitable Trades]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Savvy Investor]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Top Stocks]]></category>

		<guid isPermaLink="false">http://stocktradinginterviews.com/?p=57</guid>
		<description><![CDATA[This week I interviewed Dave Skarica with Addicted to Profits about the stock market. Dave is a very savvy investor and in this interview he talks about some markets where you can make a very good return on your investment. Below is where you can sign up for Dave&#8217;s Free Newsletter and learn a lot [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Interview With Dave Skarica On The Stock Market", url: "http://stocktradinginterviews.com/interviews/interview-with-dave-skarica-on-the-stock-market.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>This week I interviewed <strong>Dave Skarica</strong> with <strong>Addicted to Profits</strong> about the stock market. Dave is a very savvy investor and in this interview he talks about some markets where you can make a very good return on your investment. Below is where you can sign up for Dave&#8217;s Free Newsletter and learn a lot more about Dave and his very informative website. <script src="http://forms.aweber.com/form/23/800312723.js" type="text/javascript"></script></p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=56bc1e61-a43f-4c5b-85fd-f22b4d8ab985&amp;title=Interview+With+Dave+Skarica+On+The+Stock+Market&amp;url=http%3A%2F%2Fstocktradinginterviews.com%2Finterviews%2Finterview-with-dave-skarica-on-the-stock-market.html">ShareThis</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstocktradinginterviews.com%2Finterviews%2Finterview-with-dave-skarica-on-the-stock-market.html&amp;linkname=Interview%20With%20Dave%20Skarica%20On%20The%20Stock%20Market"><img src="http://stocktradinginterviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://stocktradinginterviews.com/interviews/interview-with-dave-skarica-on-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.stocktradinginterviews.com/interviews/Dave_Skarica_on_1_6_2009.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>This week I interviewed Dave Skarica with Addicted to Profits about the stock market. Dave is a very savvy investor and in this interview he ...</itunes:subtitle>
		<itunes:summary>This week I interviewed Dave Skarica with Addicted to Profits about the stock market. Dave is a very savvy investor and in this interview he talks about some markets where you can make a very good return on your investment. Below is where you can sign up for Dave's Free Newsletter and learn a lot more about Dave and his very informative website. ShareThis</itunes:summary>
		<itunes:keywords>Interviews</itunes:keywords>
		<itunes:author>mike@mikewfarris.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>&#8220;Interview With Mike Swanson From Wall Street Window&#8221;</title>
		<link>http://stocktradinginterviews.com/interviews/new-interview-coming-next-week-with-mike-swanson.html</link>
		<comments>http://stocktradinginterviews.com/interviews/new-interview-coming-next-week-with-mike-swanson.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:51:54 +0000</pubDate>
		<dc:creator>mikef</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Charting Stock]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fair Warning]]></category>
		<category><![CDATA[free newsletter]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Listeners]]></category>
		<category><![CDATA[Market Stock]]></category>
		<category><![CDATA[Mean Time]]></category>
		<category><![CDATA[mike swanson]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[stock market update]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stock trading interview]]></category>
		<category><![CDATA[Street Stock]]></category>
		<category><![CDATA[Trading Stock]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stocktradinginterviews.com/?p=29</guid>
		<description><![CDATA[This week I interviewed Mike Swanson of Wall Street Window. Mike has a lot of great insight and you will enjoy listening to him. Mike reveals some great information that you don&#8217;t want to miss. As promised in the interview Mike will be opening up his membership on January 14th but for my listeners, he [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "&#8220;Interview With Mike Swanson From Wall Street Window&#8221;", url: "http://stocktradinginterviews.com/interviews/new-interview-coming-next-week-with-mike-swanson.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>This week I interviewed <strong>Mike Swanson</strong> of <strong>Wall Street Window</strong>. Mike has a lot of great insight and you will enjoy listening to him. Mike reveals some great information that you don&#8217;t want to miss. As promised in the interview Mike will be opening up his membership on January 14th but for my listeners, he is giving you a one day head start. Just a fair warning he sold out in only two hours the last time he opened it up.  Here is a link to his website to get you in <a title="Mike Swanson’s Website" href="http://www.idevaffiliate.com/31251/idevaffiliate.php?id=104&lt;br &gt;&lt;/a&gt; /"><em>Click Here to Vist Mike&#8217;s Website</em></a> I will send out an email the day before to remind you, so make sure you sign in for my free newsletter.</p>
<p>Here is the link to the charting website <a href="http://www.stockscharts.com">Stock charts</a></p>
<p>Subscribe to my <strong>free newsletter</strong> and I will let you know when I post his interview and other great information that will make you make better investment decisions. <em>We hate spam as much as you do and will never share your email or information and always keep your information private.</em></p>
<p>In the mean time please enjoy the Podcast that I already have on the site and let us know what you would like to see or hear next.</p>
<p>Be well and prosper!</p>
<p>[tags]stock trading interviews, mike swanson, wall street window, stock trading, stock market crash, stock charts, stock trading membership, stock trading courses[/tages]</p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=56bc1e61-a43f-4c5b-85fd-f22b4d8ab985&amp;title=%26%238220%3BInterview+With+Mike+Swanson+%3Cbr+%2F%3EFrom+Wall+Street+Window%26%238221%3B&amp;url=http%3A%2F%2Fstocktradinginterviews.com%2Finterviews%2Fnew-interview-coming-next-week-with-mike-swanson.html">ShareThis</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstocktradinginterviews.com%2Finterviews%2Fnew-interview-coming-next-week-with-mike-swanson.html&amp;linkname=%26%238220%3BInterview%20With%20Mike%20Swanson%20%3Cbr%20%2F%3EFrom%20Wall%20Street%20Window%26%238221%3B"><img src="http://stocktradinginterviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://stocktradinginterviews.com/interviews/new-interview-coming-next-week-with-mike-swanson.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.stocktradinginterviews.com/interviews/Mike_Swanson_on_12_16_2008.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>This week I interviewed Mike Swanson of Wall Street Window. Mike has a lot of great insight and you will enjoy listening to him. Mike ...</itunes:subtitle>
		<itunes:summary>This week I interviewed Mike Swanson of Wall Street Window. Mike has a lot of great insight and you will enjoy listening to him. Mike reveals some great information that you don't want to miss. As promised in the interview Mike will be opening up his membership on January 14th but for my listeners, he is giving you a one day head start. Just a fair warning he sold out in only two hours the last time he opened it up.nbsp; Here is a link to his website to get you in Click Here to Vist Mike's Website I will send out an email the day before to remind you, so make sure you sign in for my free newsletter.

Here is the link to the charting website Stock charts

Subscribe to my free newsletter and I will let you know when I post his interview and other great information that will make you make better investment decisions. We hate spam as much as you do and will never share your email or information and always keep your information private.

In the mean time please enjoy the Podcast that I already have on the site and let us know what you would like to see or hear next.

Be well and prosper!

[tags]stock trading interviews, mike swanson, wall street window, stock trading, stock market crash, stock charts, stock trading membership, stock trading courses[/tages]ShareThis</itunes:summary>
		<itunes:keywords>Interviews</itunes:keywords>
		<itunes:author>mike@mikewfarris.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
