<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Stock Trading Interviews &#187; Insight</title>
	<atom:link href="http://stocktradinginterviews.com/tag/insight/feed" rel="self" type="application/rss+xml" />
	<link>http://stocktradinginterviews.com</link>
	<description>Interviews to Help You Become a Successful Stock Trader</description>
	<lastBuildDate>Mon, 20 Jul 2009 20:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>mike@mikewfarris.com (Stock Trading Interviews)</managingEditor>
		<webMaster>mike@mikewfarris.com (Stock Trading Interviews)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Interviews</itunes:summary>
		<itunes:author>Stock Trading Interviews</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Stock Trading Interviews</itunes:name>
			<itunes:email>mike@mikewfarris.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://stocktradinginterviews.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://stocktradinginterviews.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Stock Trading Interviews</title>
			<link>http://stocktradinginterviews.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>&#8220;Interview With Mike Swanson From Wall Street Window&#8221;</title>
		<link>http://stocktradinginterviews.com/interviews/new-interview-coming-next-week-with-mike-swanson.html</link>
		<comments>http://stocktradinginterviews.com/interviews/new-interview-coming-next-week-with-mike-swanson.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:51:54 +0000</pubDate>
		<dc:creator>mikef</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Charting Stock]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fair Warning]]></category>
		<category><![CDATA[free newsletter]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Listeners]]></category>
		<category><![CDATA[Market Stock]]></category>
		<category><![CDATA[Mean Time]]></category>
		<category><![CDATA[mike swanson]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[stock market update]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stock trading interview]]></category>
		<category><![CDATA[Street Stock]]></category>
		<category><![CDATA[Trading Stock]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stocktradinginterviews.com/?p=29</guid>
		<description><![CDATA[This week I interviewed Mike Swanson of Wall Street Window. Mike has a lot of great insight and you will enjoy listening to him. Mike reveals some great information that you don&#8217;t want to miss. As promised in the interview Mike will be opening up his membership on January 14th but for my listeners, he [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "&#8220;Interview With Mike Swanson From Wall Street Window&#8221;", url: "http://stocktradinginterviews.com/interviews/new-interview-coming-next-week-with-mike-swanson.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>This week I interviewed <strong>Mike Swanson</strong> of <strong>Wall Street Window</strong>. Mike has a lot of great insight and you will enjoy listening to him. Mike reveals some great information that you don&#8217;t want to miss. As promised in the interview Mike will be opening up his membership on January 14th but for my listeners, he is giving you a one day head start. Just a fair warning he sold out in only two hours the last time he opened it up.  Here is a link to his website to get you in <a title="Mike Swanson’s Website" href="http://www.idevaffiliate.com/31251/idevaffiliate.php?id=104&lt;br &gt;&lt;/a&gt; /"><em>Click Here to Vist Mike&#8217;s Website</em></a> I will send out an email the day before to remind you, so make sure you sign in for my free newsletter.</p>
<p>Here is the link to the charting website <a href="http://www.stockscharts.com">Stock charts</a></p>
<p>Subscribe to my <strong>free newsletter</strong> and I will let you know when I post his interview and other great information that will make you make better investment decisions. <em>We hate spam as much as you do and will never share your email or information and always keep your information private.</em></p>
<p>In the mean time please enjoy the Podcast that I already have on the site and let us know what you would like to see or hear next.</p>
<p>Be well and prosper!</p>
<p>[tags]stock trading interviews, mike swanson, wall street window, stock trading, stock market crash, stock charts, stock trading membership, stock trading courses[/tages]</p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=56bc1e61-a43f-4c5b-85fd-f22b4d8ab985&amp;title=%26%238220%3BInterview+With+Mike+Swanson+%3Cbr+%2F%3EFrom+Wall+Street+Window%26%238221%3B&amp;url=http%3A%2F%2Fstocktradinginterviews.com%2Finterviews%2Fnew-interview-coming-next-week-with-mike-swanson.html">ShareThis</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstocktradinginterviews.com%2Finterviews%2Fnew-interview-coming-next-week-with-mike-swanson.html&amp;linkname=%26%238220%3BInterview%20With%20Mike%20Swanson%20%3Cbr%20%2F%3EFrom%20Wall%20Street%20Window%26%238221%3B"><img src="http://stocktradinginterviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://stocktradinginterviews.com/interviews/new-interview-coming-next-week-with-mike-swanson.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.stocktradinginterviews.com/interviews/Mike_Swanson_on_12_16_2008.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>This week I interviewed Mike Swanson of Wall Street Window. Mike has a lot of great insight and you will enjoy listening to him. Mike ...</itunes:subtitle>
		<itunes:summary>This week I interviewed Mike Swanson of Wall Street Window. Mike has a lot of great insight and you will enjoy listening to him. Mike reveals some great information that you don't want to miss. As promised in the interview Mike will be opening up his membership on January 14th but for my listeners, he is giving you a one day head start. Just a fair warning he sold out in only two hours the last time he opened it up.nbsp; Here is a link to his website to get you in Click Here to Vist Mike's Website I will send out an email the day before to remind you, so make sure you sign in for my free newsletter.

Here is the link to the charting website Stock charts

Subscribe to my free newsletter and I will let you know when I post his interview and other great information that will make you make better investment decisions. We hate spam as much as you do and will never share your email or information and always keep your information private.

In the mean time please enjoy the Podcast that I already have on the site and let us know what you would like to see or hear next.

Be well and prosper!

[tags]stock trading interviews, mike swanson, wall street window, stock trading, stock market crash, stock charts, stock trading membership, stock trading courses[/tages]ShareThis</itunes:summary>
		<itunes:keywords>Interviews</itunes:keywords>
		<itunes:author>mike@mikewfarris.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
